NALS Apartment Homes Receives 2020 SatisFacts & Top-Rated Community and Company Awards

  |     |   Company Announcements

Santa Barbara, CA – NALS Apartment a national real estate firm, is pleased to announce that 45 apartment communities from its management portfolio earned the 2020 annual ApartmentRatings Top Rated Communities Award and the 2020 National SatisFacts Resident Satisfaction Company Award. These awards are measured on ApartmentRatings.com and recognize property management companies and their communities who are constantly striving to provide resident satisfaction.

The criteria to receive the 2020 Top Rated Property Award:
· Community must have a minimum of 25 total reviews
· Community must have a minimum of 5 reviews for the award year
· Community must have a minimum Recommend Score of 70%

The criteria to receive the 2020 Top-Rated Company Award:
· Company must have a minimum of 100 four to five-star reviews

Congratulations to the following NALS Apartment Homes Communities:

Sonoran Terraces (Tucson, AZ), a 374-unit community | Visit Website
Finisterra (Tucson, AZ), a 300-unit community | Visit Website
The Overlook at Interquest (Colorado Springs, CO), a 264-unit community | Visit Website
Park Trace (Norcross, GA), a 260-unit community | Visit Website
The Legends at La Paloma (Tucson, AZ), a 312-unit community | Visit Website
Ladera Vista (Albuquerque, NM), a 127-unit community | Visit Website
Sage Stone at Arrowhead (Glendale, AZ), a 308-unit community | Visit Website
Ironhorse (Longmont, CO), a 220-unit community | Visit Website
Pinnacle Highland (Cottonwood Heights, UT), a 522-unit community | Visit Website
Woodcliffe (Renton, WA), a 300-unit community | Visit Website
The Colonnade (Hillsboro, OR), a 268-unit community | Visit Website
Aliso Briargate (Colorado Springs, CO), a 244-unit community | Visit Website
Remington (Killeen, TX), a 200-unit community | Visit Website
Waterford at Superstition Springs (Mesa, AZ), a 280-unit community | Visit Website
San Tropez (Scottsdale, AZ), a 316-unit community | Visit Website
The Vistas (Laughlin, NV), a 408-unit community | Visit Website
Mariner’s Glen Apartments (Port Orchard, WA), a 332-unit community | Visit Website
Talavera (Santa Fe, NM), a 296-unit community | Visit Website
The Arbors at Breckenridge (Duluth, GA), a 514-unit community | Visit Website
The Park at Mill Plain (Vancouver, WA), a 352-unit community | Visit Website
RiverWalk at Puerta de Corrales (Albuquerque, NM), a 500-unit community | Visit Website
Rancho Carrera (Santa Fe, NM), a 208-unit community | Visit Website
Vintage at the Lakes (Las Vegas, NV), a 362-unit community | Visit Website
Ridgegate (Phoenix, AZ), a 216-unit community | Visit Website
City View Vinings (Atlanta, GA), a 232-unit community | Visit Website
Stone Creek at Brookhaven (Atlanta, GA), a 272-unit community | Visit Website
Del Rio (Albuquerque, NM), a 248-unit community | Visit Website
Lambertson Farms (Thornton, CO), a 436-unit community | Visit Website
La Mirage (Albuquerque, NM), a 376-unit community | Visit Website
Towne Square (Chandler, AZ), a 584-unit community | Visit Website
Versante (Avondale, AZ), a 336-unit community | Visit Website
Courtney Downs (Englewood, CO), a 342-unit community | Visit Website
Sky Harbor (Salt Lake City, UT), a 540-unit community | Visit Website
The Reserve on Cave Creek (Phoenix, AZ), a 237-unit community | Visit Website
Rolling Oaks (Fairfield, CA), a 292-unit community | Visit Website
The Courts At Preston Oaks (Dallas, TX), a 444-unit community | Visit Website
The Gardens of East Cobb (Marietta, GA), a 484-unit community | Visit Website
Glen Park (Smyrna, GA), a 415-unit community | Visit Website
Echo (Dallas, TX), a 200-unit community | Visit Website
Redstone Ranch (Denver, CO), a 420-unit community | Visit Website
Macarthur Ridge (Irving, TX), a 248-unit community | Visit Website
Aliso Briar Forest (Houston, TX), a 324-unit community | Visit Website
Centennial at 5th (North Las Vegas, NV), a 428-unit community | Visit Website
Chandler Park (Houston, TX), a 432-unit community | Visit Website
Eagle Ranch (Albuquerque, NM), a 432-unit community | Visit Website

NALS continues to make improvements in resident communication and providing more personalized interactions with goal of delivering a more convenient and enjoyable rental experience. NALS is grateful for their professional team members who are devoted to creating communities that their residents are proud to call home. Rhonda Young, Community Manager at La Mirage Apartments in Albuquerque, New Mexico shared: “We’re so lucky to have such a dedicated team to help care for our resident needs. They continue to go above and beyond, and it shows!”

Each of the winning communities is pet-friendly, non-smoking, and features resort-like amenities such as a swimming pool, 24-hour fitness center, and smart-home technology support resident wellness, enjoyment, and productivity.

About NALS Apartment Homes
Headquartered in Santa Barbara, NALS Apartment Homes is a fully integrated real estate investment firm engaged in the acquisition, ownership, and management of multifamily apartment communities. NALS owns and manages over 15,000 apartment homes throughout the United States, including markets such as Atlanta, Phoenix, Denver, Dallas, Seattle, and Albuquerque. To learn more, please visit www.nals.com.

 

Comments are closed.